Oregon Swimming

VERONICA SO

Click here to view this swimmer's qualifying times

2003 - 2004 Season

50scy Free ( 9 - 10 )
31.93 10 CWY 2004 YAWAMA Mama Open 5/8/2004
33.57 9 CWY **YMCA Pacific Region North Swimming Champs 3/5/2004
34.23 9 CWY FallIn2003 11/7/2003
34.86 9 CWY Les Schwab/YAWAMA Open 10/11/2003
100scy Free ( 9 - 10 )
1:17.52 9 CWY **YMCA Pacific Region North Swimming Champs 3/5/2004
50scm Free ( 9 - 10 )
37.99 9 CWY Thunderbolt Fall Open 10/24/2003
100scm Free ( 9 - 10 )
1:27.58 9 CWY Thunderbolt Fall Open 10/24/2003
50scy Back ( 9 - 10 )
39.08 10 CWY 2004 YAWAMA Mama Open 5/8/2004
39.54 9 CWY **YMCA Pacific Region North Swimming Champs 3/5/2004
41.00 9 CWY Les Schwab/YAWAMA Open 10/11/2003
42.29 9 CWY FallIn2003 11/7/2003
42.30r 9 CWY Les Schwab/YAWAMA Open 10/11/2003
50scm Back ( 9 - 10 )
46.65 9 CWY Thunderbolt Fall Open 10/24/2003
50scy Breast ( 9 - 10 )
43.39 10 CWY 2004 YAWAMA Mama Open 5/8/2004
44.76 9 CWY **YMCA Pacific Region North Swimming Champs 3/5/2004
47.65 9 CWY Les Schwab/YAWAMA Open 10/11/2003
100scy Breast ( 9 - 10 )
1:40.73 9 CWY **YMCA Pacific Region North Swimming Champs 3/5/2004
50scm Breast ( 9 - 10 )
54.14 9 CWY Thunderbolt Fall Open 10/24/2003
100scm Breast ( 9 - 10 )
1:55.21 9 CWY Thunderbolt Fall Open 10/24/2003
50scy Fly ( 9 - 10 )
39.37 10 CWY 2004 YAWAMA Mama Open 5/8/2004
46.79 9 CWY Les Schwab/YAWAMA Open 10/11/2003
50.10 9 CWY FallIn2003 11/7/2003
50scm Fly ( 9 - 10 )
57.01 9 CWY Thunderbolt Fall Open 10/24/2003
100scy Medley ( 9 - 10 )
1:34.35 9 CWY FallIn2003 11/7/2003

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy