All OSI referees are qualified to serve as administrative referees and can fulfill the role of administrative official. Oregon law requires all referees to be current on concussion training. The concussion training column shows if a referee is current on his or her concussion training requirements and shows the date concussion training is due to expire.
The list of officials is sorted by the official's name.
| Referees |
||||
|---|---|---|---|---|
|
Name
|
Concussion Training
|
Team
|
Phone
|
Email Address
|
| Ahten, Mike | 09/16/2025 | TEAM | ||
|
Allender, Jacki
|
04/14/2026
|
UN |
|
|
| Bakke, Ronette | 12/06/2025 | HEAT | ||
| Beasley, Matthew | 04/1/2026 | BDST | ||
| Beranbaum, Michael | 09/19/2026 | UN | 206 -794-6682 (C) | |
| Bronson, Robert | 12/19/23 | BEND | ||
| Burden, Sunny | 12/31/2025 | LOSC | ||
| Burnett, Jack | 04/9/2026 | UN | ||
| Cannon, Lee | 10/05/2026 | MAC | ||
|
Carpenter, Julie
|
01/8/2026
|
UN
|
|
|
| Chakrapani, Andrea | 07/09/2026 | THSC | ||
| Chard, Ken | 10/17/2026 | CB | ||
| Crawford, Tim | 08/26/2026 | CRST | ||
| Creech, Judi | 09/23/2026 | UN | 360-909-7526 (C) | |
| DeRisio, Joe | 01/13/2026 | CB | ||
| Geymann, Darrell | 12/01/2025 | UN | ||
|
Hart, Fran
|
12/31/25 | ECSC |
541-746-2953 (H)
|
|
| Hayhurst, Bill | 10/06/2025 | CB | ||
| Her, Charlize | 4/22/26 | TEAM | ||
| Hoefs, Aimee | 02/13/26 | GCST | 541-315-0477(C) | |
| Huling, Ricci | 01/19/26 | ECSC | ||
| Hutton, Dan | 12/31/2025 | TTSC | ||
| Inman, Brock | 01/02/2026 | MAC | ||
|
Jentges, Ray
|
01/25/2026
|
CST
|
503-939-6327(C)
|
|
| Kash, Brian | 10/15/26 | MAC | ||
| Konop, Lynnette | 09/26/2026 | RACE | ||
| Kumar, Amit | 10/04/2026 | THSC | ||
| Kurtz, Desi | 6/26/26 | HEAT | ||
|
Laderoute, Debbie
|
05/27/2026
|
LA |
|
|
| Leslie, Candace | 11/01/2026 | BAAC | ||
| Lovell-Otterstrom, Sheila | 09/20/2025 | UN | ||
| Lungershausen, Audrey | 09/20/2026 | THSC | ||
| Magee, Ed | 09/30/2025 | LOSC | ||
| Marceau, Capi | 05/12/26 | CAT | ||
| McKenna, Connor | 01/15/26 | THSC | ||
|
McMahon, Liam
|
11/09/2025
|
THSC
|
503-297-9242 (H)
|
|
| Miller, Matt | 02/07/26 | THSC | ||
| Noftsker, Will | 12/11/2025 | UN | ||
| Ranno, Tony | 12/30/25 | CST | ||
|
Rawding, Dan
|
04/30/2026
|
HRST
|
509-493-4679 (H)
|
|
|
Rieniets, Mark
|
09/29/2026
|
CST |
503-297-7538 (C)
|
|
| Scovel, Russ | 06/28/2026 | AAA | ||
| Sealey, Adam | 05/11/2026 | CST | ||
| Sharp, Glen | 01/21/2026 | LA | ||
| Shaw, Mike | 05/02/2025 | GPS | ||
|
Shreeve, Bill
|
10/12/2026
|
CAT
|
|
|
| Smith, Darcy | 01/31/2026 | LOSC | ||
| Swift, Evangeline | 12/06/2025 | CRST | ||
| Tetsuka, Troy | 10/07/2025 | LOSC | ||
| Van de Groenendaal, Johan | 09/28/2025 | THSC | ||
| Vassallo, Chad | 09/17/2027 | HEAT | ||
|
Zerr, Margie
|
05/04/2026
|
ECSC | ||
Updated: 1/10/25
| Administrative Officials | |||
|---|---|---|---|
| Name | Team | Phone | Email Address |
| Abernethy, Kyle | LOSC | ||
| Allender, Pat | CAT | ||
| Beasley, Cali-Linn | BDST | ||
| Beasley, Matthew | BDST | ||
| Bernard, Margaret | RACE | ||
| Billings, Alicia | NST | ||
| Bronson, Robert | BEND | ||
| Bronson, Samantha | BEND | ||
| Chakrapani, Andrea | THSC | ||
| Choi, Kyounghee | THSC | ||
| Coy, Christie | CAT | ||
| Devenport, Tara | TEAM | ||
| Dhakhwa, Aimee | CAT | ||
| Drill, Scott | CAT | ||
| Florian, Kelly | LCSC | ||
| Floratos, Judus | MSC | ||
| Geraghty, Laurel | RR | ||
| Goswitz, Hathanh | TDPS | ||
| Gould, Michelle | LOSC | ||
| Haney, Betsy | MAC | ||
| Hardin, Erica | GACC | ||
| Hart, Norm | ECSC | 541-746-2953 (H) | |
| Hayhurst, Bill | APEX | ||
| Her, Charlize | AAA | ||
| Hu, James | THSC | ||
| Jennings, Daryl | FGSC | ||
| Jennings, Dawn | TDPS | ||
| Jentges, Ray | CST | ||
| Johnson, Kelli | CB | ||
| Joshi, Sammeer | HEAT | ||
| Kash, Brian | MAC | ||
| Kersh, Ryan | TEAM | ||
| Konop, Lynnette | RACE | ||
| Kuhl, Diana | VSC | ||
| Lajoie, Darrin | TEAM | ||
| Larson, Becky | RYST | ||
| Lin, Calvin | THSC | ||
| Liu, Amy | MAC | ||
| Lungershausen, Audrey | THSC | ||
| Mckenna, Conor | THSC | ||
| Miller, Derek | CST | ||
| Miller, Matt | THSC | ||
| Miller, Tami | ECSC | ||
| Muthumani, Praneetha | THSC | ||
| Nakayama, Nozomi | MAC | ||
| Nation, Dana | LA | ||
| Norton, Julie | PAC | ||
| O'Brian, Deborah | TTSC | ||
| Park, YJ | THSC | ||
| Pulido, Schlee | HRST | ||
| Rajapakse, Shamalee | THSC | ||
| Rano, Tony | CST | ||
| Reed, Mike | RRSC | ||
| Salwan, Pooja | RR | ||
| Sandoval, Lisa | HRST | ||
| Scovel, Russ | AAA | ||
| Sharp, Glen | LA | ||
| Shreeve, Bill | CAT | ||
| Smith, Jennifer | HRST | ||
| Soule, Rhonda | CAT | 541-602-2683 (H) | |
| Stansell, Anne | HEAT | ||
| Steinbock, Teresa | CB | ||
| Tai, Ha | PAC | ||
| Tapper, Missy | TEAM | ||
| Tallafuss, Alex | TEAM | ||
| Umbras, Kristen | LA | ||
| Vassallo, Chad | HEAT | ||
| Yoshino, Fumiyo | TDPS | ||
| Zoo, Yeongseok | THSC | ||
| Electronic Timer Officials | |||
|---|---|---|---|
| Name | Team | Phone | Email Address |
| Abernethy, Kyle | LOSC | ||
| Allender, Pat | CAT | ||
| Arpag, Karen | HRST | ||
| Barker, Robin | HEAT | ||
| Beasley, Cali-Linn | BDST | ||
| Beasley, Matthew | BDST | ||
| Beck, Amber | AAA | ||
| Bell, LeAnn | CAT | ||
| Bernard, Margaret | RACE | ||
| Braun, Adam | THSC | ||
| Brown, Cheryl | NST | ||
| Bruss, Liz | THSC | ||
| Carpenter, Julie | UN | ||
| Chard, Jennifer | CB | ||
| Choi, Kyounghee | THSC | ||
| Colvin, Bob | RYST | ||
| Colvin, Dawn | LA | ||
| Coy, Christy | CSW | ||
| Crawford, Julie | PAC | ||
| Crocker, Emily | GPS | ||
| Deitchler, Jennifer | LOSC | ||
| Deforge, Charlene | HEAT | ||
| DeYoung, Sorcha | LOSC | ||
| Dhakhwa, Aimee | CAT | ||
| Drill, Scott | CAT | ||
| Floratos, Judus | MSC | ||
| Geymann, Darrell | UN | ||
| Glasser, Jeff | TTSC | ||
| Goswitz, Hathanh | TDPS | ||
| Gould, Michelle | LOSC | ||
| Graham, Jenny | CAT | ||
| Guenther, Kelly | CAT | ||
| Hackett, Brian | HRST | ||
| Haney, Betsy | MAC | ||
| Hart, Fran | ECSC | 541-746-2953 (H) | |
| Hart, Norm | ECSC | 541-746-2953 (H) | |
| Hewage, Thushara | HEAT | ||
| Hochstetler, Shelly | CST | ||
| Hoeksema, Catharina | HEAT | ||
| Hoffman, Jon | LOSC | ||
| Hu, James | THSC | ||
| Jayasingha, Ruwantha | HEAT | ||
| Jentges, Ray | CST | ||
| Kabir, Mohammad | THSC | ||
| Kersh, Ryan | TEAM | ||
| Kriese, Steve | LOSC | ||
| Kim, Sunjin | THSC | ||
| Kleiman, David | LOSC | ||
| Kolo-Kistler, Lucinda | SSS | ||
| Konop, Lynnette | RACE | ||
| Lajoie, Darrin | TEAM | ||
| Leatherwood, Aaron | HEAT | ||
| Long, Cathleen | CST | ||
| Magee, Ed | LOSC | ||
| McCoy, Joyce | LA | ||
| Meade, Renee | LA | ||
| Messner, Jess | BEND | ||
| Middlestadt, Sylvia | CAT | ||
| Miehl, Nick | CAT | ||
| Miller, Derek | CST | ||
| Nation, Dana | LA | ||
| Oates, Rebecca | GACC | ||
| O'Brien, Deborah | TTSC | ||
| Ozdogan, Davis | TEAM | ||
| Parker, Phoung | GACC | ||
| Parks, Russ | LOSC | ||
| Piexoto, Elena | BDST | ||
| Reed, Mike | RRSC | ||
| Reinhart, Bill | NST | ||
| Richards, Robin | TEAM | ||
| Robeson, Audrey | BEND | ||
| Saavedra, Kristofer | THSC | ||
| Sandoval, Lisa | HRST | ||
| Sardell, Shannon | TEAM | ||
| Sharp, Glen | LA | ||
| Shreeve, Bill | CAT | ||
| Soule, Rhonda | CAT | 541-602-2683 (H) | |
| Stansell, Anne | HEAT | ||
| Starr, Roger | BAAC | ||
| Steinbock, Teresa | CB | ||
| Swift, Evangeline | CRST | ||
| Ta, Hai | PAC | ||
| Tapper, Missy | TEAM | ||
| Vassallo, Chad | HEAT | ||
| Wang, Abby | HEAT | ||
| Wornath, Cindy | TDPS | ||
| Yoshino, Fumiyo | TDPS | ||
| Yu, Jian | THSC | ||
| Stroke and Turn Officials | |||||
| Name | Team | Phone | Email Address | ||
| Abeytunge, Nishika | THSC | ||||
| Abrahamsen, Al | SCAT | ||||
| Ahten, Dina | TEAM | ||||
| Ahten, Mike | TEAM | ||||
| Ajayi, Wale | HEAT | ||||
| Alemany-Lugo, Georgeanna | LA | ||||
| Alexandre-Schoenheit, Patricia | LOSC | ||||
| Allender, Jacki | UN | ||||
| Allender, Pat | CAT | ||||
| Amodio, Tomas | BEND | ||||
| Anderson, Andrew | MSC | ||||
| Arceo, Ana | THSC | ||||
| Babcock, Rob | BEND | ||||
| Backman, Ryan | CST | ||||
| Bakke, Ronette | HEAT | ||||
| Baldridge, Tara | SFR | ||||
| Barber, Erika | CST | ||||
| Baxter, Kacey | NST | ||||
| Beasley, Matthew | BDST | ||||
| Beranbaum, Michael | UN | ||||
| Berg, Matt | LA | ||||
| Bergland, Alli | RR | ||||
| Bergland, Carl | RR | ||||
| Bernard, Margaret | RACE | ||||
| Bernard, Scott | RACE | ||||
| Biallas, Mark | BAAC | ||||
| Bloedel, Laura | LSC | ||||
| Bogh, Jessicia | MSC | ||||
| Bowdle, Shannon | CAT | ||||
| Bravo, Matthew | CB | ||||
| Breit, Mindy | RACE | ||||
| Briggs, Jennifer | EA | ||||
| Bronson, Robert | BEND | ||||
| Burden, Sunny | LOSC | ||||
| Burnett, Jack | UN | ||||
| Ca, Winnie | LA | ||||
| Canfield, Jelana | HEAT | ||||
| Cannon, Lee | MAC | ||||
| Carpenter, Brandy | BAAC | ||||
| Carpenter, Dan | BAAC | ||||
| Carpenter, Julie | UN | ||||
| Cate, Rebecca | RR | ||||
| Cech, Ewa | THSC | ||||
| Chakrapani, Andrea | THSC | ||||
| Chambers, Chloe | RYST | ||||
| Chang, Jerry | LOSC | 360-514-0236 (H) | |||
| Chard, Kenneth | CB | ||||
| Chen, Dan | TTSC | ||||
| Chen, Tracy | LOSC | ||||
| Christiansen, Lynda | EA | ||||
| Clark, Miriam | TEAM | ||||
| Clausen, Holly | TDST | ||||
| Cline, Melanie | FGSC | ||||
| Clough, Lindsay | VSST | ||||
| Cobb, Hattie | LA | ||||
| Coffield, Kim | LOSC | ||||
| Cote, Greg | LOSC | ||||
| Coy, Bruce | CAT | ||||
| Crawford, Tim | CRST | ||||
| Creech, Judi | UN | ||||
| Creighton, Dave | RYST | ||||
| Creighton, Jen | RYST | ||||
| Daas, Biplob | THSC | ||||
| de Szoeke, Paula | CAT | ||||
| Dean, Jason | SA | ||||
| DeRisio, Joe | CB | ||||
| DeSilva, Jackie | RR | ||||
| Doan, Bernadine | BAAC | ||||
| Donnelly, Holly | CB | ||||
| Chamber Dorheim | PAC | ||||
| Doty, Dara | TDST | ||||
| Dubuque, Allyson | THSC | ||||
| Eager, Kelly | BEND | ||||
| Eisenzimmer, Melody | MHA | ||||
| Ewing, Daryl | HEAT | ||||
| Fejfar, Cliff | BEND | ||||
| Fenstermaker, Virginia | SLST | ||||
| Fisher, Brad | THSC | ||||
| Flecker, Jonathan | STRY | ||||
| Ford, Erin | TDST | ||||
| Gable, Ben | RR | ||||
| Geymann, Darrell | UN | ||||
| Gill, Geoff | TEAM | ||||
| Glasser, Jeff | TTSC | ||||
| Gillespie, Mac | CAT | ||||
| Gibbons, Maria | CB | ||||
| Gilmore, Kim | RRST | ||||
| Goddard, John | CS | ||||
| Goncharova, Natalia | PAC | ||||
| Goodman, Ann | TDST | ||||
| Gosalia, Lynne | THSC | ||||
| Gracey, Sarah | VSST | ||||
| Granek, Elise | LOSC | ||||
| Gravem, Sarah | CAT | ||||
| Gray, Nicole | LCSC | ||||
| Gray, Taylor | PAC | ||||
| Grotjohn, Julie | LA | ||||
| Gudman, Jeff | MAC | ||||
| Hala, Jess | CB | ||||
| Halferty, Barb | LCSC | ||||
| Hall, Jim | MAC | ||||
| Hardin, Erica | GACC | ||||
| Hardin, Justin | GACC | ||||
| Harris, Brian | BEND | ||||
| Hart, Fran | ECSC | 541-746-2953 (H) | |||
| Harter, Aileen | BAAC | ||||
| Hawk, Heather | RR | ||||
| Hay, Kim | CS | ||||
| Hayashi, Masataka | LOSC | ||||
| Hayhurst, Bill | CB | ||||
| Hayhurst, Jack | CB | ||||
| Headley, Kevin | TEAM | ||||
| Heffernan, Andrea | LA | ||||
| Hemphill, Jeff | VSST | ||||
| Her, Charlize | TEAM | ||||
| Hewitt, Pamela | SHSC | ||||
| Heymann, Bob | UN | ||||
| Hill, Jeffrey | CRST | ||||
| Hochstetler, Shelly | CST | ||||
| Hoefs, Aimee | GCST | 541-315-0477(C) | |||
| Hoefs, Scott | GCST | ||||
| Hogan, Krista | SHSC | ||||
| Holcomb, Gosia | LA | ||||
| Hopkins, Adriana | LOSC | ||||
| Horton, Aimee | TDPS | ||||
| Horton, David | TDPS | ||||
| House, Nicole | CB | ||||
| Huang, Eddie | BEND | ||||
| Huang, Frank | TDPS | ||||
| Huang, George | LOSC | ||||
| Hubbard, Steve | SA | ||||
| Hulburt, Julie | AAA | ||||
| Huling, Ricci | ECSC | ||||
| Hunt, Lindsey | THSC | ||||
| Huskey, Patrick | MHA | ||||
| Huskey, Sonya | MHA | ||||
| Hutton, Dan | TTSC | ||||
| Ignatescu, Vali | THSC | ||||
| Inman, Brock | MAC | ||||
| Irwin, Patrick | CB | ||||
| Jamieson, Megan | BEND | ||||
| Jentges, Ray | CST | ||||
| Johnson, Michael | MHA | ||||
| Jones, Andrew | MSC | ||||
| Jones, Betsy | CST | ||||
| Jorgensen, Lauren | UN | ||||
| Kalbaugh, Claire | PAC | ||||
| Kamidi, Raja | LOSC | ||||
| Kash, Brian | MAC | ||||
| Kaushik, Shivnandan | THSC | ||||
| Keppo, Paul | TEAM | ||||
| Kerr, Toni | ECSC | ||||
| Kiefer, Robin | BEND | ||||
| Kiefer, Stacey | BEND | ||||
| Kirkpatrick, Kevin | LOSC | ||||
| Kiyokawa, Nancy | LA | ||||
| Koch, Dustin | LOSC | ||||
| Kondo, Karli | STRY | ||||
| Konop, Lynnette | RACE | ||||
| Kotsovos, Nicole | MHA | ||||
| Kraxberger, Fallon | LA | ||||
| Kribs, Aaron | MAC | ||||
| Krumbein, Gabe | TOR | ||||
| Kumar, Amit | THSC | ||||
| Kundu, Sudip | BAAC | ||||
| Kurtz, Desi | HEAT | ||||
| Laderoute, Debbie | UN | ||||
| Lama, Tenzin | LOSC | ||||
| Lane, Steve | AAA | ||||
| Leslie, Candace | BAAC | ||||
| Li, Lucy | THSC | ||||
| Li, Yan | LOSC | ||||
| Li, Yan | THSC | ||||
| Lin, Dongmei | CS | ||||
| Little, Brian | TDPS | ||||
| Liu, Amy | MAC | ||||
| Liu, Jack | LOSC | ||||
| Lobo-Berg, Aimee | MAC | ||||
| Louie, Kailin | UN | ||||
| Lovell-Otterstrom, Sheila | UN | ||||
| Lu, Leleng | LA | ||||
| Lucas, Paul | CAT | ||||
| Lungershausen, Audrey | THSC | ||||
| Magee, Ed | LOSC | ||||
| Magilke, Dave | MAC | ||||
| Mak, Mimi | TTSC | ||||
| Makarenko, Denis | THSC | ||||
| Malin, Kim | HEAT | ||||
| Mannix, Mike | SMR | ||||
| Marceau, Capi | CAT | ||||
| Marquardt, Becky | LA | ||||
| Martini, Matus | BDST | ||||
| Maruki, Yasutaka | THSC | 503-352-2867 (H) | |||
| Maxwell, Bryan | PAC | ||||
| Mazurkiewicz, Chris | FGSC | ||||
| McCoy, Joyce | LA | ||||
| McDonald, Soozie | HEAT | ||||
| McELhannon, Tara | LA | ||||
| McKeen, Frank | MAC | 503-643-3669 (H) | |||
| McKenna, Conor | THSC | ||||
| McKenzie, Beatrice | EA | ||||
| McLennan, Kim | TEAM | ||||
| McMahon, Liam | THSC | 503-297-9242 (H) | |||
| McMillen, Angie | LCSC | ||||
| Michaelson, Elissa | CRST | ||||
| Miehl, Nick | CAT | ||||
| Milburn, Jennifer | AAA | ||||
| Miller, Matt | THSC | ||||
| Mittal, Anuj | RR | ||||
| Sylvia Middlestadt | SSC | ||||
| Mittelstadt, Jenifer | PAC | ||||
| Mjelde, Toralf | TEAM | ||||
| Mohr, Evan | TEAM | ||||
| Moore, Aubrey | CST | ||||
| Nakama, Claudia | TTSC | ||||
| Nakayama Ratchford, Nozomi | MAC | ||||
| Nelson, Linda | LA | ||||
| Newton, Bradly | TTSC | ||||
| Nguyen, Phong | BAAC | ||||
| Niemiec, Carrie | FGSC | ||||
| Nixon, Nicole | PAC | ||||
| Noftsker, Will | UN | 360-253-9021 (H) | |||
| Oliva, Tomas | MAC | ||||
| Parker, Phuong | GACC | ||||
| Paulsen, Jane | LA | ||||
| Pazda, Chris | TTSC | ||||
| Penny, Ian | PAC | ||||
| Perrin, Natalie | TEAM | ||||
| Peterson, Amy | TEAM | ||||
| Peterson, Clint | BEND | ||||
| Pierpont, Wendy | TEAM | ||||
| Pinto, Ursula | CST | ||||
| Posner, Mick | STRY | ||||
| Powell, Janey | RACE | ||||
| Powell, Nate | RACE | ||||
| Price, Nathaniel | UN | ||||
| Rankin, Abbie | UN | ||||
| Ranno, Tony | CST | ||||
| Rawding, Dan | HRST | 5094934679 (H) | |||
| Reeves, Tessa | LA | ||||
| Reitz, Alan | HRST | ||||
| Rieniets, Mark | CST | 503-297-7538 (C) | |||
| Roise-Yamamshita, Stephanie | VSC | ||||
| Rollins, Mark | LOSC | ||||
| Roy, Kaustava | THSC | ||||
| Ryles, Brooke | HEAT | ||||
| Sanders, Kevin | BEND | ||||
| Sandmann, Jay | MSC | ||||
| Sandmann, Megan | MSC | ||||
| Sane, Harshad | THSC | ||||
| Sapienza, Otilia | UN | ||||
| Sautel, Kelly | SHSC | ||||
| Schaefer, Malia | CAT | ||||
| Schmidt, Amanda | MHA | ||||
| Schmidt, Philip | HRST | ||||
| Schneck, Meg | TEAM | ||||
| Schremer, Mario | LIFE | ||||
| Schwartz, Becah | MAC | ||||
| Scovel, Russ | AAA | ||||
| Sealey, Adam | CST | ||||
| Settle, Alex | THSC | ||||
| Seumalo, Christie | GACC | ||||
| Sharp, Glen | LA | ||||
| Shaver, Kyle | MSC | ||||
| Shaw, Mike | UN | ||||
| Shenfield, Holli | STRY | ||||
| Shishido, James | CB | ||||
| Shreeve, Bill | CAT | ||||
| Silva, Andy | BAAC | ||||
| Slaughter, Aubrey | CRST | ||||
| Sluga, Rob | SA | ||||
| Smith, Audrey | CST | ||||
| Smith, Becky | HEAT | ||||
| Smith, Darcy | LOSC | 503-467-9406 (H) | |||
| Smith, DJ | NST | ||||
| Snodderly, Jon | CB | ||||
| Sommers, Bob | HEAT | ||||
| Sowles, Tony | SA | ||||
| Sowles, Tonya | SA | ||||
| Spencer, Ken | CB | ||||
| Stark, Karen | PAC | ||||
| Starr, Jana | BAAC | ||||
| Sterling, Dave | THSC | ||||
| Stewart, Courtney | HEAT | ||||
| Still, Ryan | BEND | ||||
| Stillman, Jennyfer | SA | ||||
| Stoll, Linda | LA | ||||
| Sullivan, Renee | RYST | ||||
| Suppes, Joy | GCST | ||||
| Swift, Evangeline | CRST | ||||
| Tabachnick, David | THSC | ||||
| Tadday, Akila | GACC | ||||
| Taliaferro, Bob | LOSC | ||||
| Tam, Aaron | TTSC | ||||
| Tao, Helen | THSC | ||||
| Tavakkol, Amir | TEAM | ||||
| Tengsico, Lester | LA | ||||
| ter Weele, Eric | LA | ||||
| Tetsuka, Troy | LOSC | ||||
| Alexandra Thomas | LIFE | ||||
| Thompson, Catherine | BEND | ||||
| Thompson, Erika | TDPS | ||||
| Titianu, Adrian | RR | ||||
| Tracy, Hilary | LCSC | ||||
| Trojan, Matthew | TEAM | ||||
| Tyler, Erin | NST | ||||
| Umbras, Kristen | LA | ||||
| Van Buskirk, Heather | TEAM | ||||
| Van de Groenendaal, Johan | THSC | ||||
| Vanderwal, Paul | MAC | ||||
| Vassallo, Chad | HEAT | ||||
| Villiatora-Bravo, Yumi | CB | ||||
| Vincent, Nancy | GACC | ||||
| Voeller, Josh | CB | ||||
| Voeltz, Erin | TOR | ||||
| Wagar, Mike | SMR | ||||
| Wang, Kevin | VSST | ||||
| Wang, Michael | SA | ||||
| Wanstall, Aaron | LA | ||||
| Warnock, Aaron | BEND | ||||
| Watt, Bryan | OCST | ||||
| Webb, Brady | CST | ||||
| Wells, Michelle | SLST | ||||
| Wertz, Mike | CB | ||||
| Wilkinson, David | MAC | ||||
| Wilson, Tina | MHA | ||||
| Wily, Marcie | HRST | ||||
| Winkle, Victoria | PAC | ||||
| Wirtz, Dane | KWSC | ||||
| Wornath, Cindy | TDPS | ||||
| Wright, Kira | THSC | ||||
| Xiang, Bo | THSC | ||||
| Xie, Fei | BAAC | ||||
| Yang, Angie | THSC | ||||
| Young, Robin | LA | ||||
| Zaemann, Brent | CRST | ||||
| Zemlicka, Justin | MSC | ||||
| Zerr, Margie | ECSC | ||||
| Zhang, Jianmei | THSC | ||||
| Zhang, Junan | THSC | ||||
| Zheng, Wayne | THSC | ||||
| Zou, Catherine | THSC | ||||
Update: 1/20/25
| Starters | |||
|---|---|---|---|
| Name | Team | Phone | Email Address |
| Abrahamsen, Al | SCAT | ||
| Ahten, Dina | TEAM | ||
| Ahten, Mike | TEAM | ||
| Alexandre-Schoenheit, Patricia | LOSC | ||
| Allender, Jacki | UN | ||
| Babcock, Robert | BEND | ||
| Bakke, Ronette | HEAT | ||
| Beasley, Matthew | BDST | ||
| Beranbaum, Michael | UN | ||
| Biallas, Mark | BAAC | ||
| Bernard, Scott | RACE | ||
| Bronson, Robert | BEND | ||
| Burden, Sunny | LOSC | ||
| Burnett, Jack | UN | ||
| Cannon, Lee | MAC | ||
| Carpenter, Julie | UN | ||
| Cech, Ewa | THSC | ||
| Chang, Jerry | LOSC | 360-514-0236 (H) | |
| Chard, Ken | CB | ||
| Cobb, Hattie | LA | ||
| Cote, Greg | LOSC | ||
| Crawford, Timothy | CRST | ||
| Creech, Judi | UN | ||
| DeRisio, Joe | CB | ||
| Ewing, Daryl | HEAT | ||
| Flecker, Jonathan | STRY | ||
| Geymann, Darrell | UN | ||
| Gill, Geoff | TEAM | ||
| Goddard, John | CS | ||
| Grotjohn, Julie | LA | ||
| Halferty, Barb | LCSC | ||
| Hardin, Justin | GACC | ||
| Hart, Fran | ECSC | 541-746-2953 (H) | |
| Harter, Aileen | BAAC | ||
| Hayhurst, Bill | CB | ||
| Her, Charlize | TEAM | ||
| Heymann, Bob | UN | ||
| Hoefs, Aimee | GCST | 541-315-0477(C) | |
| Huling, Ricci | ECSC | ||
| Hutton, Dan | TTSC | ||
| Inman, Brock | MAC | ||
| Jentges, Ray | CST | ||
| Jones, Betsy | CST | ||
| Kash, Brian | MAC | ||
| Kerr, Toni | ECSC | ||
| Kribs, Aaron | MAC | ||
| Konop, Lynnette | RACE | ||
| Kumar, Amit | THSC | ||
| Kurtz, Desi | HEAT | ||
| Laderoute, Debbie | UN | ||
| Leslie, Candace | BAAC | ||
| Liu, Jack | LOSC | ||
| Lovell-Otterstrom, Sheila | UN | ||
| Lucas, Paul | CAT | ||
| Lungershausen, Audrey | THSC | ||
| Magee, Ed | LOSC | ||
| Marceau, Capi | CAT | ||
| Mazurkiewicz, Chris | FGSC | ||
| McDonald, Soozie | HEAT | ||
| McKenna, Conor | THSC | ||
| McLennan, Kim | TEAM | ||
| McMahon, Liam | THSC | 503-297-9242 (H) | |
| Milburn, Jennifer | AAA | ||
| Miller, Matt | THSC | ||
| Jenifer Mittelstadt | PAC | ||
| Mjelde, Toralf | TEAM | ||
| Mohr, Evan | TEAM | ||
| Niemiec, Carrie | FGSC | ||
| Noftsker, Will | UN | 360-253-9021 (H) | |
| Price, Nathaniel | UN | ||
| Ranno, Tony | CST | ||
| Rawding, Dan | HRST | 5094934679 (H) | |
| Reitz, Alan | HRST | ||
| Rieniets, Mark | CST | 503-297-7538 (C) | |
| Scovel, Russ | AAA | ||
| Sealey, Adam | CST | ||
| Settle, Alex | THSC | ||
| Seumalo, Christie | GACC | ||
| Sharp, Glen | LA | ||
| Shaver, Kyle | MSC | ||
| Shaw, Mike | GPS | ||
| Shreeve, Bill | CAT | ||
| Silva, Andy | BAAC | ||
| Sluga, Robert | SA | ||
| Smith, Darcy | LOSC | ||
| Sommers, Bob | HEAT | ||
| Sowles, Tonya | SA | ||
| Spencer, Ken | CB | ||
| Still, Ryan | BEND | ||
| Stillman, Jennyfer | SA | ||
| Suppes, Joy | GCST | ||
| Swift, Evangeline | CRST | ||
| Taliaferro, Bob | LOSC | ||
| Tetsuka, Troy | LOSC | ||
| Titianu, Adrian | RR | ||
| Umbras, Kristen | LA | ||
| Van de Groenendaal, Johan | THSC | ||
| Vassallo, Chad | HEAT | ||
| Warnock, Aaron | BEND | ||
| Winkle, Victoria | PAC | ||
| Zerr, Margie | ECSC | ||
